Bhutan Flight Schedule for 2010

UPDATED SUMMER SCHEDULE FOR 2010 EFFECTIVE 28 MARCH 2010-14 MAY 2010 (as of 19th February 2010)

DAY FLIGHT.NO SECTOR DEP ARR Remark
MON KB205 DEL-PBH 0910 1150 Delayed by 2hrs 10 mins
KB127 BKK-DACDAC-PBH 06500850 08200950
KB128 PBH-CCUCCU-BKK 10501200 11301605 To operate direct w.e.f. 26 April
TUE KB210 PBH-CCU 0710 0750 Pre-poned by 10 mins
KB211 CCU-PBH 0830 1010 Pre-poned by 10 mins
KB130 PBH-IXBIXB-BKK 11201145 11151615
KB129 BKK-PBH 0540 0740
KB400 PBH-KTM 0820 0905
KB401 KTM-PBH 0945 1100
KB204 PBH-DEL 1155 1410
WED KB205 DEL-PBH 0910 1150 Delayed by 2hrs 10 mins
KB131 BKK-IXBIXB-PBH 06500905 08351000
KB128 PBH-CCUCCU-BKK 10501200 11301605
THU KB210 PBH-CCU 0710 0750 Pre-poned by 10 mins
KB211 CCU-PBH 0830 1010 Pre-poned by 10 mins
KB126 PBH-DACDAC-BKK 11101240 12101610
KB129 BKK-PBH 0540 0740
KB400 PBH-KTM 0820 0905
KB401 KTM-PBH 0945 1100
KB204 PBH-DEL 1155 1410
FRI KB205 DEL-PBH 0910 1150 Delayed by 2hrs 10 mins
KB127 BKK-DACDAC-PBH 06500850 08200950
KB128 PBH-CCUCCU-BKK 10501200 11301605
SAT KB210 PBH-CCU 0710 0750 Pre-poned by 10 mins
KB211 CCU-PBH 0830 1010 Pre-poned by 10 mins
KB130 PBH-IXBIXB-BKK 11201145 11151615
KB129 BKK-PBH 0540 0740
SUN KB131 BKK-IXBIXB-PBH 06500905 08351000
KB126 PBH-DACDAC-BKK 11101240 12101610
KB400 PBH-KTM 0820 0905
KB401 KTM-PBH 0945 1100
KB204 PBH-DEL 1155 1410

NOTE: KB128 on day 1, 3 & 5 will operate direct with effect from 26 April 2010.

SCHEDULE SUBJECT TO CHANGE. THEREFORE, NO RESONSIBILITY CAN BE ASSUMED FOR DELAY, CANCELLATION OR UNAVAILABILITY OF FLIGHT OR MISSED CONNECTIONS.