DRUK AIR SCHEDULE JANUARY
DRUK AIR SCHEDULE FROM (1st – 31st JANUARY, 2011)
…………
| Day | Flight | Sector | Dep | Arr |
| KB 204 | PBH-DEL | 9:00 | 11:00 | |
| KB 205 | DEL-PBH | 11:45 | 14:30 | |
| MON | KB 141 | BKK-GAU | 7:20 | 8:50 |
| GAU-PBH | 9:20 | 10:45 | ||
| KB 126 | PBH–DAC | 11:45 | 12:45 | |
| DAC-BKK | 13:15 | 16:45 | ||
| KB 210 | PBH-CCU | 7:20 | 8:00 | |
| KB 211 | CCU-PBH | 8:40 | 10:20 | |
| TUE | KB 400 | PBH-KTM | 11:10 | 11:55 |
| KB 401 | KTM-PBH | 12:25 | 13:45 | |
| KB 127 | BKK-DAC | 7:20 | 8:50 | |
| DAC-PBH | 9:20 | 10:20 | ||
| KB 130 | PBH–IXB | 11:35 | 11:30 | |
| IXB-BKK | 12:00 | 16:30 | ||
| KB 204 | PBH-DEL | 9:00 | 11:00 | |
| KB 205 | DEL-PBH | 11:45 | 14:30 | |
| WED | KB 131 | BKK-IXB | 7:20 | 9:00 |
| IXB-PBH | 9:40 | 10:35 | ||
| KB 140 | PBH-GAU | 11:30 | 11:55 | |
| GAU-BKK | 12:25 | 16:55 | ||
| KB 210 | PBH-CCU | 7:20 | 8:00 | |
| KB 211 | CCU-PBH | 8:40 | 10:20 | |
| KB 400 | PBH-KTM | 11:10 | 12:05 | |
| THR | KB 401 | KTM-PBH | 12:45 | 14:00 |
| KB 141 | BKK-GAU | 7:20 | 8:50 | |
| GAU-PBH | 9:20 | 10:45 | ||
| KB 126 | PBH-DAC | 11:45 | 12:45 | |
| DAC-BKK | 13:15 | 16:45 | ||
| KB 127 | BKK-DAC | 7:20 | 8:50 | |
| DAC-PBH | 9:20 | 10:20 | ||
| FRI | KB 204 | PBH-DEL | 9:00 | 11:00 |
| KB 205 | DEL-PBH | 11:45 | 14:30 | |
| KB 128 | PBH-BKK | 11:15 | 15:25 | |
| KB 129 | BKK-PBH | 7:20 | 9:35 | |
| KB 210 | PBH-CCU | 7:20 | 8:00 | |
| KB 211 | CCU-PBH | 8:40 | 10:20 | |
| SAT | KB 130 | PBH-IXB | 11:35 | 11:30 |
| IXB-BKK | 12:00 | 16:30 | ||
| KB 400 | PBH-KTM | 11:10 | 12:05 | |
| KB 401 | KTM-PBH | 12:45 | 14:00 | |
| KB 131 | BKK-IXB | 7:20 | 9:00 | |
| IXB-PBH | 9:40 | 10:35 | ||
| SUN | KB 140 | PBH-GAU | 11:30 | 11:55 |
| GAU-BKK | 12:25 | 16:55 | ||
| KB 122 | PBH-GAU | 9:30 | 10:20 | |
| KB 123 | GAU-PBH | 11:00 | 12:40 |

